| Technology | incremental encoder interface, differential (RS422), single-ended (TTL, open collector), counter, pulse generator | |
| Number of channels | 1 | 2 |
| Encoder connection | 1 x A, B, C differential inputs (RS422): A, AМ…, B, BМ…, C, CМ… single-ended connection (TTL, open collector): A, B, C | 2 x A, B differential inputs (RS422): A, AМ…, B, BМ… single-ended connection (TTL, open collector): A, B counter, pulse generator: A, B |
| Additional inputs | latch, gate/latch (24В VВ DC, TON > 1В Вµs), status input (max. 5В VВ DC, negative switching, TON > 10В Вµs) | gate/latch (24В VВ DC, TON > 1В Вµs) per channel |
| Encoder operating voltage | 5 V DC (default), 12 V DC, 24 V DC switchable, 0.3 A total current (generated from the 24В VВ DC power contacts) | |
| Counter | 32 bit (default), 16/32 bit switchable | |
| Limit frequency | RS422: 20В million increments/s with 4-fold evaluation, corresponding to 5В MHz, TTL: 4 million increments/s with 4-fold evaluation, corresponding to 1 MHz, open collector: 400 kilo increments/s with 4-fold evaluation, corresponding to 100 kHz | |
| Quadrature decoder | 4-fold evaluation (default), 2-fold, 1-fold evaluation switchable | |
| Distributed clocks | yes | |
| Resolution | 1/256 bit microincrements | – |
| Current consumption power contacts | typ. 10 mA + load | |
| Current consumption E-bus | typ. 190 mA | |
| Wiring fail indication | yes, for RS422 encoder | |
| Electrical isolation | 500 V (E-bus/field potential) | |
| Special features | open circuit detection, frequency, period duration, speed and duty cycle measurement, microincrements, timestamp on: last incremental edge, zero pulse C, latch input, gate/latch input | open circuit detection, period duration, frequency and speed measurement |
| Weight | approx. 50 g | |
| Operating/storage temperature | 0…+55°C/-25…+85°C | |
| Relative humidity | 95%, no condensation | |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 | |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 | |
| Protect. rating/installation pos. | IP20/variable | |
| Approvals/markings | CE | |






