| Number of outputs | 2 |
| Wiring | 2-wire |
| Ground reference (input) | differential |
| Max. sampling rate | min. 100 Вµs (max. 10 ksps) per channel |
| Sampling type | synchronous |
| Load | voltage: >В 2 kО© (short-circuit-proof) current: <> |
| Output range, nominal | -10/0…+10 V | -20/0/+4…+20 mA |
| Output range, technical | -10.73…+10.73 V | -21.47…+21.47 mA |
| Resolution | 16 bit (incl. sign) |
| Measurement error/uncertainty | typ. <>AEW (voltage and current, at 25В°C В±5В°C, otherwise <> |
| Electrical isolation channel/channel | yes |






