| Input voltage | DC 12…28 V |
| Input current | 2 x 0…20 A |
| Input current for 5 s | 2 x 20…32.5 A |
| Output current | 0…40 A |
| Output current 5 s | 40…65 A |
| Voltage drop input/output | typ. 72 mV, input 2 x 10 A, typ. 140 mV, input 2 x 20 A |
| Power loss | typ. 2.15 W, 24 V input: 2 x 10 A, typ. 2.6 W, 24 V input: 1 x 20 A |
| Operating temperature | -40…+70°C |
| Shock resistance | conforms to EN 60068-2-27 |
| Vibration resistance | conforms to EN 60068-2-6 |
| Weight | approx. 340 g |
| Approvals/markings | CE, UL508, ATEX, IECEx, Class I Div2, CCC |
| Protection rating | IP20 |






