| Input voltage | DC 12…28 V |
| Input current | 2 x 0…10 A |
| Input current for 5 s | 2 x 0…16 A |
| Output current | 0…20 A |
| Output current 5 s | 20…32.5 A |
| Voltage drop input/output | typ. 60 mV, input 2 x 5 A, typ. 110 mV, input 2 x 10 A |
| Power loss | typ. 0.6 W, 24 V input: 2 x 5 A, typ. 2.0 W, 24 V input: 2 x 10 A |
| Operating temperature | -40…+70°C |
| Shock resistance | conforms to EN 60068-2-27 |
| Vibration resistance | conforms to EN 60068-2-6 |
| Weight | approx. 250 g |
| Approvals/markings | CE, UL508, ATEX, IECEx, Class I Div2, CCC |
| Protection rating | IP20 |






