Технические характеристики
| Photocathode Area Shape | Round |
|---|---|
| Photocathode Area Size | Dia.25 mm |
| Wavelength (Short) | 300 nm |
| Wavelength (Long) | 650 nm |
| Wavelength (Peak) | 420 nm |
| Dimension (W x H x D) | Dia.35 x 105 mm |
| Input Voltage | +4.8 to +5.5 V |
| Max. Input Voltage | 6 V |
| Max. Input Current | 6 mA |
| Max. Output Signal Current | 100 μA |
| Max. Control Voltage | +2.1 (Input impedance 1 M-ohm) V |
| Recommended Control Voltage Adjustment Range | +1.6 to +2.0 (Input impedance 1 M-ohm) V |
| Luminous Sensitivity Min. | 70 μA/lm |
| Luminous Sensitivity Typ. | 95 μA/lm |
| Blue Sensitivity Index (CS 5-58) Typ. | 10 |
| Radiant Sensitivity Typ. | 80 mA/W |
| Luminous Sensitivity Min | 0.1 A/lm |
| Luminous Sensitivity Typ. | 0.8 A/lm |
| Radiant Sensitivity Typ. | 6.7 x 102 A/W |
| Dark Current (after 30min.) Typ. | 0.1 nA |
| Dark Current (after 30min.) Max. | 1 nA |
| Rise Time Typ. | 0.35 ns |
| Ripple Noise (peak to peak) Max. | 0.1 mV |
| Settling Time Max. | 10 s |
| Operating Ambient Temperature | +5 to +50 ℃ |
| Storage Temperature | -20 to +50 ℃ |
| Weight | 105 g |



