[doptext]
| Base Product Number | ZL30142 -> |
| Differential – Input:Output | No/Yes |
| ECCN | EAR99 |
| Frequency – Max | 622.08MHz |
| HTSUS | 8542.39.0001 |
| Input | Clock |
| Main Purpose | Ethernet, SONET/SDH, Stratum |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Mounting Type | Surface Mount |
| Number of Circuits | 1 |
| Operating Temperature | -40В°C ~ 85В°C |
| Output | Clock |
| Package | Tray |
| Package / Case | 64-BGA |
| PLL | Yes |
| Ratio – Input:Output | 3:4 |
| REACH Status | REACH Unaffected |
| RoHS Status | ROHS3 Compliant |
| Supplier Device Package | 64-CABGA (9×9) |





