HIGHLIGHTS
.style1 { text-transform: uppercase, letter-spacing: 0.03em, } .style2 { font-weight:300, } .style3 { text-transform: uppercase, letter-spacing: 0.03em, font-weight:300, } .rte { padding: 0, } Functionality in this Bundle
The ADS Core, Transient Convolution, Layout, Momentum G2, FEM Simulator, Ptolemy Bundle functionality is shown in the table below.
| W2200BP | ADS Core | Provides essential RF and microwave design capabilities in a highly productive enterprise schematic design environment. Fast linear simulation, comprehensive filter and passive circuit synthesis. |
| W2302EP | Transient Convolution Element | Advanced time-domain Element that includes Transient Simulator (SPICE transient analysis including HSPICE and Spectre compatibility modes), IBIS Model Library, Convolution Simulator (creates time-domain models from frequency domain data), Channel Simulator (includes bit-by-bit and statistical modes, eye diagrams and BER contours, IBIS AMI), Front Panels (including jitter decomposition), Encrypted HSPICE Co-simulation interface, and Broadband SPICE Model Generator. |
| W2321EP | Layout Element | Comprehensive physical design environment specifically geared for high-frequency circuit development, including artwork translators for DXF, Gerber, IGES and GDS-TT formats. |
| W2341EP | Momentum G2 Element | 3-D planar electromagnetic (EM) simulator used for passive circuit analysis. Also includes modules for animating current flow in conductors and slots, circuit optimization and analytical modeling. |
| W2342EP | FEM Simulator Element | Integration of FEM Simulator, a full 3D FEM solution, into the Advanced Design System (ADS) flow. |
| W2361EP | Ptolemy Element | System-level simulation and design solution for synchronous and timed-synchronous dataflow, model analysis/optimization, HDL Cosim, and Digital, 802.xx, Antenna, Radio and Bluetooth design models. |
{{#ifEquals isAuthorMode ‘Y’}} {{#ifEquals isDynamicFragment ‘Y’}} {{#ifEquals isPimFlag ‘N’}}
Logo will be rendered on valid page path. Please validate the PIM_AEM_ID field in PIM
{{/ifEquals}} {{#ifEquals isPimFlag ‘Y’}} {{#ifEquals isKeySightCareFlag ‘N’}}
Logo is not rendered as the product is not KeysightCare enabled
{{/ifEquals}} {{/ifEquals}} {{/ifEquals}} {{/ifEquals}} {{#ifEquals isKeySightCareFlag ‘Y’}}
{{#ifEquals isWarrantyLogoPath ‘Y’}} {{/ifEquals}}
{{/ifEquals}} {{#ifEquals isKeySightCareFlag ‘N’}}
{{#ifEquals isWarrantyLogoPath ‘Y’}} {{/ifEquals}}
{{/ifEquals}}




