Sign up today and we will send you a 10% discount code towards your first purchase. Some restrictions apply.
Spherotech offers a wide variety of particles for determining if a flow cytometer is properly aligned and has a clean flow cell with no fluidic blockage. Using SPHERO Alignment Particles, the coefficients of variation (CVs), peak channels, and histogram distributions can be measured to determine the alignment and functionality of the flow cytometer. The Ultra Rainbow Fluorescent Particles was developed with enhanced UV and Far Red fluorescence intensity. They contain a single peak and are designed for checking the optical alignment of any flow cytometer in all channels. New flow cytometers with increasing number of fluorescent channels in the UV and Far Red and the availability of corresponding fluorescent conjugates are now available.
Features:
- Consists of a single peak for optical alignment of any flow cytometer in all channels from UV to Far Red
- Determines if the flow cell is clean and without fluidic blockage
- Measures the coefficients of variation (CVs), peak channels, and histogram distribution to determine the functionality of flow cytometers
Available:
| Product | Description | Concentration | Nominal Size | Package Size |
|---|---|---|---|---|
| QURFP-02-2 | Ultra Rainbow Fluorescent Particles | 1010/ml | 0.1-0.3um | 2ml |
| QURFP-05-2 | Ultra Rainbow Fluorescent Particles | 107/ml | 0.4-0.6um | 2ml |
| QURFP-10-5 | Ultra Rainbow Fluorescent Particles | 107/ml | 1.0-1.4um | 5ml |
| QURFP-30-2 | Ultra Rainbow Fluorescent Particles | 107/ml | 3.0-3.4um | 2ml |
| QURFP-30-20 | Ultra Rainbow Fluorescent Particles | 107/ml | 3.0-3.4um | 20ml |
| QURFP01-30-2K | Ultra Rainbow Fluorescent Particles | 106/ml | 3.0-3.4um | 2 x 15ml |
| QURFP01-30-10K | Ultra Rainbow Fluorescent Particles | 106/ml | 3.0-3.4um | 10 x 3ml |
| QURFP-38-2 | Ultra Rainbow Fluorescent Particles | 107/ml | 3.5-3.9um | 2ml |
| QURFP-38-5A | Ultra Rainbow Fluorescent Particles, Mid-Range | 107/ml | 3.5-3.9um | 5ml |
| QURFP-100-2 | Ultra Rainbow Fluorescent Particles | 107/ml | 8.1-12.0um | 2ml |
| QURFP-150-2 | Ultra Rainbow Fluorescent Particles | 5×106/ml | 13.0-17.9um | 2ml |
| QURFP-200-5 | Ultra Rainbow Fluorescent Particles | 1.0% w/v | 18.0-24.9um | 5ml |
| QURFP-300-5 | Ultra Rainbow Fluorescent Particles | 1.0% w/v | 25.0-35.0um | 5ml |
Технические характеристики
Product





