Sign up today and we”ll send you a 10% discount code towards your first purchase. Some restrictions apply.
Fluorescent Particles (5micron and larger) with single or multiple fluorophores are available in various sizes, emission spectra and combinations. Many are suitable for uses in flow cytometry, fluorescence microscopy, phagocytosis studies and cell labelling.
The SPHERO Fluorescent Microparticles are prepared by either staining the polystyrene core of the particles with a solution of appropriate fluorophore or by polymerising a fluorophore in styrene in the presence of polystyrene core particles. As a result, a wide variety of fluorescent particles can be prepared ranging in size, type of fluorophore, fluorescence intensity and surface functional groups. Most of the fluorophores chosen for use in the preparation of SPHERO Fluorescent Particles are water insoluble and therefore are very stable. These fluorophores, once incorporated into the particles, do not leach and their colour and fluorescence remains stable for long periods of time under proper storage conditions.
Available:
- Product Description: Concentration, Nominal Size, Package Size
- QFP-6052-2: Fluorescent Yellow Particles, 1.0% w/v, 5.0-7.9um, 2ml
- QFP-6056-2: Fluorescent Nile Red Particles, 1.0% w/v, 5.0-7.9um, 2ml
- QFP-6058-2: Fluorescent Pink Particles, 1.0% w/v, 6.0-8.0um, 2ml
- QFP-6069-2: Fluorescent Ocean Blue Particles, 0.2% w/v, 5.0-7.9um, 2ml
- QFP-7052-2: Fluorescent Yellow Particles, 1.0% w/v, 7.0-7.9um, 2ml
- QFP-7070-2: Fluorescent Sky Blue Particles, 0.25% w/v, 7.0-8.9um, 2ml
- QFP-10040-2: Fluorescent UV Particles, 1.0% w/v, 10.0-14.0um, 2ml
- QFP-10045-2: Fluorescent Light Yellow Particles, 1.0% w/v, 10.0-14.0um, 2ml
- QFP-10052-2: Fluorescent Yellow Particles, 1.0% w/v, 10.0-14.0um, 2ml
- QFP-10056-2: Fluorescent Nile Red Particles, 1.0% w/v, 10.0-14.0um, 2ml
- QFP-10058-2: Fluorescent Pink Particles, 1.0% w/v, 10.0-14.0um, 2ml
- QFP-10062-2: Fluorescent Purple Particles, 1.0% w/v, 10.0-14.0um, 2ml
- QFP-10066-2: Fluorescent CyBlue Particles, 107/ml, 8.1-12.0µm, 2ml
- QFP-10067-2: Fluorescent PAK Blue Particles, 107/ml, 10.0-14.0µm, 2ml
- QFP-10070-2: Fluorescent Sky Blue Particles, 0.2% w/v, 10.0-14.0um, 2ml
- QFP-15040-2: Fluorescent UV Particles, 1.0% w/v, 15.0-19.0um, 2ml
- QFP-15045-2: Fluorescent Light Yellow Particles, 1.0% w/v, 15.0-19.0um, 2ml
- QFP-15052-2: Fluorescent Yellow Particles, 1.0% w/v, 15.0-19.0um, 2ml
- QFP-15056-2: Fluorescent Nile Red Particles, 1.0% w/v, 15.0-19.0um, 2ml
- QFP-15062-2: Fluorescent Purple Particles, 1.0% w/v, 15.0-19.0um, 2ml
- QFP-15066-2: Fluorescent CyBlue Particles, 1.0% w/v, 15.0-19.0um, 2ml
- QFP-15067-2: Fluorescent PAK Blue Particles, 1.0% w/v, 15.0-19.0um, 2ml
- QFP-15070-2: Fluorescent Sky Blue Particles, 0.2% w/v, 15.0-19.0um, 2ml
- QFP-20052-5: Fluorescent Yellow Particles, 1.0% w/v, 18.0-24.9um, 5ml
- QFP-20056-5: Fluorescent Nile Red Particles, 1.0% w/v, 18.0-24.9um, 5ml
- QFP-30052-5: Fluorescent Yellow Particles, 1.0% w/v, 25.0-35.0um, 5ml
- QFP-30056-5: Fluorescent Nile Red Particles, 1.0% w/v, 25.0-35.0um, 5ml
- QFP-30062-5: Fluorescent Purple Particles, 1.0% w/v, 25.0-35.0um, 5ml
SDS Information
Технические характеристики
Product






