| Input voltage | 3 AC 380…480 V |
| Wide-range input | yes |
| Input current | typ. 0.79 A at 400 V AC |
| Switch-on current limiter | yes |
| Mains frequency | 50…60 Hz |
| Starting current | typ. 3 A peak at 400 V AC |
| Harmonic correction (PFC) | active |
| Output voltage | 24В VВ DC |
| Adjustment range | 24…28 V DC |
| Output current | 20В A |
| Output | 480В W |
| Outpout power for 4 s | 720 W |
| Extra power | 50%/4 s |
| Precise fuse release | yes |
| DC OK LED | yes |
| Overload LED | yes |
| Efficiency | approx. 95% |
| Operating temperature | -25…+70°C |
| Shock resistance | conforms to EN 60068-2-27 |
| Vibration resistance | conforms to EN 60068-2-6 |
| Weight | approx. 870 g |
| Approvals/markings | CE, UL508, SEMI F47 |
| Protection rating | IP20 |






