| Input voltage | AC 100…240 V, DC 110…150 V |
| Wide-range input | yes |
| Input current | typ. 2.23 A at 230 V AC |
| Switch-on current limiter | yes |
| Mains frequency | 50…60 Hz |
| Starting current | typ. 4.5 A peak at 230 V AC |
| Harmonic correction (PFC) | active |
| Output voltage | 48В VВ DC |
| Adjustment range | 48…56 V DC |
| Output current | 10В A |
| Output | 480В W |
| Extra power | 20% (continuously) |
| Precise fuse release | yes |
| DC OK LED | yes |
| Efficiency | approx. 96.3% |
| Communication | EtherCAT |
| Bus interface | 2 x RJ45 |
| Data transfer medium | Ethernet/EtherCAT cable (min. Cat.5), shielded |
| Data transfer rates | 100 Mbit/s |
| Distance between stations | max. 100 m (100BASE-TX) |
| Weight | approx. 830 g |
| Approvals/markings | CE, UL, SEMI F47 |
| Protection rating | IP20 |






