Технические характеристики камеры TRI050
Датчик
| Sensor |
|---|
| Sony IMX250MZR Sony IMX250MYR |
Разрешение
| Resolution |
|---|
| 5.0 MP, 2448 x 2048 px |
Частота кадров
| Frame Rate |
|---|
| 22 FPS |
Модель SKUs
| Model SKUs | Chroma | Lens Mount | GigE Vision Connector | Included Accessory |
|---|---|---|---|---|
| TRI050S-QC | Color | C-mount | M12 | M8 GPIO IP67 Cap |
| TRI050S-PC | Mono | C-mount | M12 | M8 GPIO IP67 Cap |
Технические характеристики
| Sensor Properties | |
|---|---|
| Sensor Model | Sony IMX250MZR CMOS (mono) Sony IMX250MYR CMOS (color) Polarized four different directional polarizing filters (0°, 90°, 45°, and 135°) |
| Shutter Type | Global |
| Sensor Size | 11.1 mm (Type 2/3) |
| Resolution | 2448 x 2048 px, 5.0 MP |
| Pixel Size | 3.45 µm (H) x 3.45 µm (V) |
| Framerate* | 22 FPS (24 FPS) @ 5.0 MP |
Физические характеристики
| Physical Properties | |
|---|---|
| Dimensions | 29 x 29 x 45 mm |
| Lens Mount | C-Mount |
| Weight | 67 g |
| Ingress Protection | IP67 (For IP67 protection Triton must be used with IP67 lens tube and cables) |
Интерфейс и информация о питании
| Interface and Power Information | |
|---|---|
| Digital Interface | 1000BASE-T GigE M12 (8 Pin X-Coded), PoE |
| GPIO Interface | 8 pin M8 connector |
| Opto-Isolated I/O Ports | 1 input (2.5V-24V and 10.5V-24V), 1 output |
| Non-Isolated I/O Ports | 2 bi-directional |
| Power Requirement | PoE (IEEE 802.3af), or 12-24 VDC external |
| Power Consumption | 3.1W via PoE, 2.5W when powered externally |
Свойства изображения
| Imaging Properties | |
|---|---|
| Image Buffer | 128 MB |
| Image Processing | Gain |
| Pixel Formats | Mono8/12/16, PolarizeMono8/12/16 (Mono) BayerRG8/12/16, PolarizeMono8/12/16 (Color) |
| Image Modes | Horizontal and vertical binning, ROI, horizontal and vertical flip |
| ADC | 12 bit |
| Gain Range | 0 dB to 48 dB analog and digital |
| Exposure Time | 30 μs to 10 s |
Особенности камеры
| Camera Features | |
|---|---|
| User Sets | 1 default and 2 custom user set |
| File System Size | 16 MB |
| Chunk Data | Frame counter, offset X/Y, width/height, exposure time, gain, black level, line status, sequencer set |
| Event Data | Acquisition start/end, exposure start/end, line rise/fall, error |
| Counter Timer | 2 counters and 2 timers |
| Sequencer | Exposure time, gain |
| Synchronization | Software trigger, hardware trigger, PTP (IEEE 1588) |
Стандарты и сертификаты
| Standards and Certifications | |
|---|---|
| Standard | GigE Vision v2.0 |
| Compliance | CE, FCC, RoHS, REACH, WEEE |
| Storage Temperature | -30 to 60°C |
| Operating Temperature | -20 to 55°C ambient |
| Humidity | Operating: 20% ~ 80%, relative, non-condensing |
| Shock and Vibration | DIN EN 60068-2-27, DIN EN 60068-2-64, DIN EN 60068-2-6 |
| Industrial EMC Immunity | DIN EN 61000-6-2 |
| Warranty | 3 year |
Результаты EVMA 1288
| EVMA 1288 Results | |
|---|---|
| Dynamic Range | 71.34 dB |
| SNR (Max) | 40.14 dB |
| Saturation Capacity | 10318 e- |
| Absolute Sensitivity Threshold (Measured at 527.5nm) | 5.28 γ |
| Temporal Dark Noise | 2.16 e- |
| Gain | 0.369 DN / e- |
| Dark Current | 3.51 e- / s |
| Dark Signal Non-Uniformity | 0.71 e- |
| Photo Response Non-Uniformity | 1.66 % |
| Linearity Error Max/Min | 0.22/-0.50 % |




