[doptext]
| Approval Agency | CSA, TUV, UL |
| Current – Hold (Ih) (Max) | 120mA |
| Current – Max | 10A |
| Current – Trip (It) | 390mA |
| ECCN | EAR99 |
| HTSUS | 8533.40.8070 |
| Moisture Sensitivity Level (MSL) | 2A (4 Weeks) |
| Mounting Type | Surface Mount |
| Operating Temperature | -40В°C ~ 85В°C |
| Package | Tape & Reel (TR)Cut Tape (CT)Digi-ReelВ® |
| Package / Case | 1206 (3216 Metric), Concave |
| Resistance – Initial (Ri) (Min) | 1.4 Ohms |
| Resistance – Post Trip (R1) (Max) | 6.5 Ohms |
| RoHS Status | ROHS3 Compliant |
| Series | PolySwitchВ®, nanoSMD -> |
| Size / Dimension | 0.126″” L x 0.063″” W (3.20mm x 1.59mm) |
| Thickness (Max) | 0.039″” (1.00mm) |
| Time to Trip | 200ms |
| Type | Polymeric |
| Video File | Building Automation – Protect/Sense/ControlBasic |
| Voltage – Max | 48V |






