Технические характеристики
| Approval Agency | CSA, TUV, UL |
| Current – Hold (Ih) (Max) | 2.6A |
| Current – Max | 100A |
| Current – Trip (It) | 5A |
| ECCN | EAR99 |
| HTSUS | 8533.40.8070 |
| Moisture Sensitivity Level (MSL) | 2A (4 Weeks) |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 85°C |
| Package | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® |
| Package / Case | 1812 (4532 Metric), Concave |
| Resistance – Initial (Ri) (Min) | 15 mOhms |
| Resistance – Post Trip (R1) (Max) | 50 mOhms |
| RoHS Status | ROHS3 Compliant |
| Series | PolySwitch®, miniSMD |
| Size / Dimension | 0.181″ L x 0.128″ W (4.60mm x 3.24mm) |
| Thickness (Max) | 0.060″ (1.52mm) |
| Time to Trip | 5s |
| Type | Polymeric |
| Video File | Building Automation – Protect/Sense/Control Basic |
| Voltage – Max | 13.2V |






