Технические характеристики
Technical Specifications
| Model sizes/Description | 110 | 260 | 410 | 750 | 1060 | 1400 | 2200 | |
| Stainless steel interior | Volume approx. l | 108 | 256 | 384 | 749 | 1060 | 1360 | 2140 |
| Width (A) mm | 560 | 640 | 1040 | 1250 | 1972 | |||
| Height (B) mm | 480 | 800 | 1200 | 1450 | ||||
| Depth (less 32 mm for fan – Peltier) (C) mm | 400 | 500 | 600 | 850 | 750 | |||
| Max. number of grids/shelves number | 5 | 9 | 14 | 28 | 42 | |||
| Max. loading per grid/shelf kg | 20 | 30 | 20 | 30 | ||||
| Max. loading of chamber kg | 150 | 200 | 250 | 330 | ||||
| Max. loading per slide-in drip tray kg | 3 | 4 | 8 | – | ||||
| Max. loading per bottom drip tray kg | 3 | 4 | 8 | – | ||||
| Textured stainless steel exterior | Width (D) mm | 745 | 824 | 1224 | 1435 | 2157 | ||
| Height (sizes 410, 750, 1060, 1400 and 2200 with castors) (E) mm | 864 | 1183 | 1720 | 1913 | ||||
| Depth (without door handle, depth of handle +56 mm) (F) mm | 555 | 655 | 755 | 1005 | 905 | |||
| Standard equipment | Stainless steel grids, electropolished | 2 | 4 | 6 | ||||
| Water tank including connection hose | 2.5 litres | 10 litres | ||||||
| Standard works calibration certificate (measuring point chamber center) | 10, 37 and 30 °C/60 % rh | 25 °C/40 % rh and 40 °C/75 % rh | ||||||
| Temperature | Working temperature range without light, without humidity °C | 0 (at least 20 below ambient temperature) to +70 | 15 (at least 10 below ambient temperature) to +60 | |||||
| Working temperature range without light, with humidity °C | 5 (at least 20 below ambient temperature) to +70 | 15 (at least 10 below ambient temperature) to +60 | ||||||
| Working temperature range with light, without or with humidity °C | 15 to 40 | – | ||||||
| Setting temperature range without light, with humidity °C | 5 to 70 | 15 to 60 | ||||||
| Setting temperature range with light, with humidity °C | 5 to 70 | – | ||||||
| Setting temperature range with light, without humidity °C | 0 to 70 | – | ||||||
| Setting temperature range without light, without humidity °C | 0 to 70 | 15 to 60 | ||||||
| Setting accuracy °C | 0.1 | |||||||
| Humidity | Setting range humidity with light % rh | 10 to 85 | – | |||||
| Setting range humidity without light % rh | 10 to 90 | 10 to 80 | ||||||
| Setting accuracy % rh | 0.5 | |||||||
| Further data | Electrical load at 230 V, 50/60 Hz approx. W | 420 | 700 | 1400 | 2000 | |||
| Electrical load at 115 V, 50/60 Hz approx. W | 420 | 700 | 1400 | – | ||||
| Peltier elements in the rear number | 1 | 2 | 4 | 6 | ||||
| Packing data | Net weight approx. kg | 77 | 122 | 160 | 208 | 260 | 450 | 493 |
| Gross weight (packed in carton) approx. kg | 102 | 173 | 213 | 279 | 424 | 639 | 730 | |
| Width approx. mm | 830 | 930 | 1330 | 1370 | 1560 | 2300 | ||
| Height approx. mm | 1050 | 1380 | 1930 | 1910 | 1970 | 2200 | 220 | |
| Depth approx. mm | 800 | 930 | 1050 | 1300 | 1190 |






