Характеристики устройства
Ниже представлены ключевые характеристики устройства:
| Differential – Input:Output | Yes/Yes |
| Divider/Multiplier | Yes/No |
| ECCN | EAR99 |
| Frequency – Max | 165MHz |
| HTSUS | 8542.39.0001 |
| Input | CML, LVCMOS, LVDS |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Mounting Type | Surface Mount |
| Number of Circuits | 1 |
| Operating Temperature | -20°C ~ 85°C |
| Output | LVCMOS, LVDS |
| Package | Tray |
| Package / Case | 40-VFQFN Exposed Pad |
| PLL | Yes with Bypass |
| Ratio – Input:Output | 2:2 |
| RoHS Status | RoHS Compliant |
| Series | Gennum ClockCleaner™ -> |
| Supplier Device Package | 40-QFN (6×6) |
| Voltage – Supply | 1.71V ~ 3.465V |





