| Designation | CB260-230V | CB260-230V-O | CB260UL-120V | CB260UL-120V-O |
| Temperature range | +5 C above ambient temperature to 60 C | +6 C above ambient temperature to 60 C | +5 C above ambient temperature to 60 C | +6 C above ambient temperature to 60 C |
| Temperature uniformity at 37C | 0.4 ±, K | 0.4 ±, K | 0.4 ±, K | 0.4 ±, K |
| Temperature fluctuation at 37C | 0.1 ±, K | 0.1 ±, K | 0.1 ±, K | 0.1 ±, K |
| Recovery time after door was opened for 30 s at 37C | 6 min | 6 min | 6 min | 6 min |
| Designation | CB260-230V | CB260-230V-O | CB260UL-120V | CB260UL-120V-O |
| Humidity range | 90 &hellip,95 % r.F. | 90 &hellip,95 % r.F. | 90 &hellip,95 % r.F. | 90 &hellip,95 % r.F. |
| Designation | CB260-230V | CB260-230V-O | CB260UL-120V | CB260UL-120V-O |
| CO range | 0 &hellip,20 Vol.-% CO2 | 0 &hellip,20 Vol.-% CO2 | 0 &hellip,20 Vol.-% CO2 | 0 &hellip,20 Vol.-% CO2 |
| CO measuring technology | IR | IR | IR | IR |
| CO recovery time after door was opened for 30 s at 5 vol. % CO | 5 min | 5 min | 5 min | 5 min |
| Standard O control range | 0.2 &hellip,20 Vol.-% O2 | 0.2 &hellip,20 Vol.-% O2 | ||
| O control ranges with option: O range | 10 &hellip,95 Vol.-% O2 | 10 &hellip,95 Vol.-% O2 | ||
| O recovery time after door was opened for 30 s at 5 vol. % O | 15 min | 15 min |
| Designation | CB260-230V | CB260-230V-O | CB260UL-120V | CB260UL-120V-O |
| Rated Voltage | 200&hellip,230 V | 200&hellip,230 V | 100&hellip,120 V | 100&hellip,120 V |
| Power frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Nominal power | 1,5 kW | 1,5 kW | 1,5 kW | 1,5 kW |
| Unit fuse | 10,0 A | 10,0 A | 16,0 A | 16,0 A |
| Phase (Nominal voltage) | 1~ | 1~ | 1~ | 1~ |
| Designation | CB260-230V | CB260-230V-O | CB260UL-120V | CB260UL-120V-O |
| Interior volume | 267 L | 267 L | 267 L | 267 L |
| Net weight of the unit (empty) | 125 kg | 125 kg | 125 kg | 125 kg |
| Load per rack | 10 kg | 10 kg | 10 kg | 10 kg |
| Permitted load | 40 kg | 40 kg | 40 kg | 40 kg |
| Wall clearance back | 100 mm | 100 mm | 100 mm | 100 mm |
| Wall clearance sidewise | 50 mm | 50 mm | 50 mm | 50 mm |
| Designation | CB260-230V | CB260-230V-O | CB260UL-120V | CB260UL-120V-O |
| Width net | 740 mm | 740 mm | 740 mm | 740 mm |
| Height net | 1020 mm | 1020 mm | 1020 mm | 1020 mm |
| Depth net | 785 mm | 785 mm | 785 mm | 785 mm |
| Designation | CB260-230V | CB260-230V-O | CB260UL-120V | CB260UL-120V-O |
| Interior width | 620 mm | 620 mm | 620 mm | 620 mm |
| Interior height | 750 mm | 750 mm | 750 mm | 750 mm |
| Interior depth | 575 mm | 575 mm | 575 mm | 575 mm |
| Inner doors | 1 | 1 | 1 | 1 |
| Unit doors | 1 | 1 | 1 | 1 |
| Designation | CB260-230V | CB260-230V-O | CB260UL-120V | CB260UL-120V-O |
| Sound-pressure level | 41 dB(A) | 41 dB(A) | 41 dB(A) | 41 dB(A) |
| Energy consumption at 37C | 65 Wh/h | 65 Wh/h | 65 Wh/h | 65 Wh/h |
| Designation | CB260-230V | CB260-230V-O | CB260UL-120V | CB260UL-120V-O |
| Number of shelves (std./max.) | 3/8 | 3/8 | 3/8 | 3/8 |




