Технические характеристики камеры
Технические характеристики
| Sensor Properties | |
|---|---|
| Sensor Model | Sony IMX536 CMOS (Pregius-S, BSI) |
| Shutter Type | Global |
| Sensor Size | 11.1mm (Type 2/3) |
| Resolution | 2840 x 2840 px, 8.1 MP |
| Pixel Size | 2.74 µm (H) x 2.74 µm (V) |
| Framerate | 136.7 @ 8.1 MP (8 Bit ADC mode) 136.7 @ 8.1 MP (10 Bit ADC mode) 126.4 @ 8.1 MP (12 Bit ADC mode) |
| Physical Properties | |
|---|---|
| Dimensions | 55 x 55 x 95.5 mm |
| Lens Mount | C-Mount |
| Weight | 325 g |
| Interface and Power Information | |
|---|---|
| Digital Interface | 10GBASE-T*, 5GBASE-T, 2.5GBASE-T, 1000BASE-T, 100BASE-TX M12, PoE (*10GBASE-T runs in Short Reach Mode, 25m cable length max) |
| GPIO Interface | 8 pin M8 connector |
| Opto-Isolated I/O Ports | 1 input, 1 output |
| Non-Isolated I/O Ports | 2 bi-directional |
| Power Requirement | PoE+ (IEEE 802.3at) or 12-24 V through GPIO |
| Imaging Properties | |
|---|---|
| Image Buffer | 380 MB |
| Image Processing | Gain, gamma, black level, white balance, LUT, CCM, pixel correction, hue, saturation, color space conversion |
| Pixel Formats | Mono8/10/12/16, Bayer8/10/12/16, RGB8, BGR8, YCbCr8, YCbCr411, YUV422, YUV411 |
| Image Modes | Horizontal and vertical binning (Coming soon for Color model), decimation, ROI, horizontal and vertical flip |
| ADC | 8, 10, 12 bit |
| Gain Range | 0 dB to 48 dB analog and digital Dual ADC Mode (low-gain, high-gain) |
| Exposure Time | 5.05 μs to 10 s (Normal) / 2.31 μs to 2.47 μs (Short Mode) |
| Camera Features | |
|---|---|
| User Sets | 1 default and 2 custom user set |
| File System Size | 16 MB |
| Chunk Data | Frame counter, offset X/Y, width/height, exposure time, gain, black level, line status, sequencer set |
| Event Data | Exposure start/end |
| Counter Timer | 2 counters and 2 timers |
| Sequencer | Exposure time, gain |
| Synchronization | Software trigger, hardware trigger, PTP (IEEE 1588) |
| Standards and Certifications | |
|---|---|
| Standard | GigE Vision v2.0 |
| Compliance | CE, FCC, RoHS, REACH, WEEE |
| Storage Temperature | -30 to 60°C |
| Operating Temperature | -20 to 50°C ambient |
| Humidity | Operating: 20% ~ 80%, relative, non-condensing |
| Shock and Vibration | DIN EN 60068-2-27, DIN EN 60068-2-64* |
| Warranty | 3 year |
| Mono EMVA 1288 Results | |
|---|---|
| Dynamic Range | 70.43 dB |
| SNR (Max) | 39.79 dB |
| Saturation Capacity | 9536 e- |
| Absolute Sensitivity Threshold (Measured at 527.5nm) | 3.77 γ |
| Temporal Dark Noise | 2.27 e- |
| Gain | 0.41 DN / e- |
| Dark Current | 1.08 e- / s |
| Dark Signal Non-Uniformity | 0.44 e- |
| Photo Response Non-Uniformity | 0.40 % |
| Linearity Error Max/Min | 0.09/-0.23 % |
| Color EMVA 1288 Results | |
|---|---|
| Dynamic Range | 70.3 dB |
| SNR (Max) | 39.75 dB |
| Saturation Capacity | 9441 e- |
| Absolute Sensitivity Threshold (Measured at 527.5nm) | 5.18 γ |
| Temporal Dark Noise | 2.28 e- |
| Gain | 0.413 DN / e- |
| Dark Current | 0.75 e- / s |
| Dark Signal Non-Uniformity | 0.44 e- |
| Photo Response Non-Uniformity | 0.687 % |
| Linearity Error Max/Min | 0.09/-0.24 % |
| C-mount Lenses for max. 4/3″ Sensor | Manufacturer Part # | SKU |
| Fujinon C-Mount 23MP 1.2″ 8mm f/1.8 | Fujinon CF8ZA-1S | FCZ080 |
| Fujinon C-Mount 23MP 1.2″ 12mm f/1.8 | Fujinon CF12ZA-1S | FCZ120 |
| Fujinon C-Mount 23MP 1.2″ 16mm f/1.8 | Fujinon CF162ZA-1S | FCZ160 |
| Fujinon C-Mount 23MP 4/3″ 25mm f/1.8 | Fujinon CF252ZA-1S | FCZ250 |
| Fujinon C-Mount 23MP 4/3″ 35mm f/1.8 | Fujinon CF352ZA-1S | FCZ350 |
| Fujinon C-Mount 23MP 4/3″ 35mm f/1.8 | Fujinon CF502ZA-1S | FCZ500 |
| C-mount Lenses for max. 1.1″ Sensor | ||
| Computar C-Mount 12MP 1.1″ 8mm f/2.8 | Computar V0828-MPY | CC080-12M |
| Computar C-Mount 12MP 1.1″ 12mm f/2.8 | Computar V1228-MPY | CC120-12M |
| Computar C-Mount 12MP 1.1″ 16mm f/2.8 | Computar V1628-MPY | CC160-12M |
| Computar C-Mount 12MP 1.1″ 25mm f/2.8 | Computar V2528-MPY | CC250-12M |
| Computar C-Mount 12MP 1.1″ 35mm f/2.8 | Computar V3528-MPY | CC350-12M |
| Cables for Atlas Models | ||
| M12 to RJ45 IP67 Cat6a Cable (Amphenol) – 2.0m, Dark Green | LUCID CAB-MR-2M-A | CAB-MR-2M-A |
| M12 to RJ45 IP67 Cat6a Cable – 2.0m, Dark Green | LUCID CAB-MR-2M | CAB-MR-2M |
| M12 to RJ45 IP67 Cat6a Cable (Amphenol) – 5.0m, Dark Green | LUCID CAB-MR-5M-A | CAB-MR-5M-A |
| M12 to RJ45 IP67 Cat6a Cable – 5.0m, Dark Green | LUCID CAB-MR-5M | CAB-MR-5M |
| M12 to RJ45 IP67 Cat6a Cable (Amphenol) – 15.0m, Dark Green | LUCID CAB-MR-15M-A | CAB-MR-15M-A |
| M12 to RJ45 IP67 Cat6a Cable – 15.0m, Dark Green | LUCID CAB-MR-15M | CAB-MR-15M |
| M12 to RJ45 IP67 Cat6a Cable Right Angle, Down – 5m, Dark Green | LUCID CAB-MR-5M-RA1 | CAB-MR-5M-RA1 |
| M12 to RJ45 IP67 Cat6a Cable Right Angle, Down – 15m, Dark Green | LUCID CAB-MR-15M-RA1 | CAB-MR-15M-RA1 |
| M12 to RJ45 IP67 Cat6a Cable Right Angle, Up – 5m, Dark Green | LUCID CAB-MR-5M-RA2 | CAB-MR-5M-RA2 |
| M12 to RJ45 IP67 Cat6a Cable Right Angle, Up – 15m, Dark Green | LUCID CAB-MR-15M-RA2 | CAB-MR-15M-RA2 |
| M8 GPIO 8-pin (Amphenol) 1.0m Cable | LUCID GPIO-M8-1M-A | GPIO-M8-1M-A |
| M8 GPIO 8-pin 1.0m Cable | LUCID GPIO-M8 | GPIO-M8 |
| M8 GPIO 8-pin (Amphenol) 5.0m Cable | LUCID GPIO-M8-5M-A | GPIO-M8-5M-A |
| M8 GPIO 8-pin 5.0m Cable | LUCID GPIO-M8-5M | GPIO-M8-5M |
| M8 GPIO 8-pin (Amphenol) 15.0m Cable | LUCID GPIO-M8-15M-A | GPIO-M8-15M-A |
| M8 GPIO 8-pin 15.0m Cable | LUCID GPIO-M8-15M | GPIO-M8-15M |
| M8 GPIO 8-pin Cable Right Angle, Down(Triton) / Up(Atlas)-5.0m | LUCID GPIO-M8-5M-RA1 | GPIO-M8-5M-RA1 |
| M8 GPIO 8-pin Cable Right Angle, Down(Triton) / Up(Atlas)-15m | LUCID GPIO-M8-15M-RA1 | GPIO-M8-15M-RA1 |
| M8 GPIO 8-pin Cable Right Angle, Up(Triton) / Down(Atlas)-5.0m | LUCID GPIO-M8-5M-RA2 | GPIO-M8-5M-RA2 |
| M8 GPIO 8-pin Cable Right Angle, Up(Triton) / Down(Atlas)-15m | LUCID GPIO-M8-15M-RA2 | GPIO-M8-15M-RA2 |
| Tripod Mount Adapter | ||
| Atlas10 Tripod Adapter | ATX-TR | ATX-TR |
| Interface Cards, PoE Injectors, Power Supply | ||
| 2-CH 10G/5G/2.5G/1G PoE+ NBASE-T Ethernet Card | IOI DGEAP2X-PCIE8XG302 | PCIE-POE2-MG |
| 10G/5G/2.5G/1G PoE+ NBASE-T Ethernet Card | IOI GE10-PCIE4XG202P | PCIE-POE1-MG |
| Procet 2.5/5.0/10GbE 60W PoE++ Injector | Procet PT-PSE104GB-60-10 | POEP-PT(EU) |
| M8 GPIO AC Adapter Power Supply (NA/EU/AU Versions) | MEAN WELL GST60A18-P1J | M8P-US1, M8P-EU1, M8P-AU1 |


