Технические характеристики
| Type | Side-on type |
|---|---|
| Tube Size | Dia.13 mm |
| Photocathode Area Shape | Square |
| Photocathode Area Size | 4 x 9.5 mm |
| Wavelength (Short) | 115 nm |
| Wavelength (Long) | 195 nm |
| Wavelength (Peak) | 130 nm |
| Spectral Response Curve Code | 150M |
| Photocathode Material | Cs-I |
| Window Material | MgF2 |
| Dynode Structure | Circular-cage |
| Dynode Stages | 9 |
| Max. Rating Anode to Cathode Voltage | 1250 V |
| Max. Rating Average Anode Current | 0.01 mA |
| Anode to Cathode Supply Voltage | 1000 V |
| Cathode Radiant Sensitivity Typ. | 23 (at 121.6 nm) mA/W |
| Anode Radiant Sensitivity Typ. | 9.2 x 104 (at 121.6 nm) A/W |
| Anode Gain Typ. | 4.0 x 106 |
| Anode Dark Current (after 30min.) Typ. | 0.3 nA |
| Anode Dark Current (after 30min.) Max. | 3 nA |
| Time Response Rise Time Typ. | 1.4 ns |
| Time Response Transit Time Typ. | 15 ns |




