Технические характеристики
| Type | Head-on type |
|---|---|
| Tube Size | Dia.28 mm |
| Photocathode Area Shape | Round |
| Photocathode Area Size | Dia.25 mm |
| Wavelength (Short) | 185 nm |
| Wavelength (Long) | 850 nm |
| Wavelength (Peak) | 420 nm |
| Spectral Response Curve Code | 500U |
| Photocathode Material | Multialkali |
| Window Material | UV glass |
| Dynode Structure | Box-and-grid |
| Dynode Stages | 11 |
| Max. Rating Anode to Cathode Voltage | 1500 V |
| Max. Rating Average Anode Current | 0.1 mA |
| Anode to Cathode Supply Voltage | 1000 V |
| Cathode Luminous Sensitivity Min. | 80 μA/lm |
| Cathode Luminous Sensitivity Typ. | 150 μA/lm |
| Cathode Red/White Ratio (R-68) Typ. | 0.2 |
| Cathode Radiant Sensitivity Typ. | 64 mA/W |
| Anode Luminous Sensitivity Min. | 500 A/lm |
| Anode Luminous Sensitivity Typ. | 2000 A/lm |
| Anode Gain Typ. | 1.3 x 107 |
| Anode Dark Current (after 30min.) Typ. | 20 nA |
| Anode Dark Current (after 30min.) Max. | 50 nA |
| Time Response Rise Time Typ. | 15 ns |
| Time Response Transit Time Typ. | 60 ns |




