Технические характеристики камеры
Основные характеристики
| Sensor |
|---|
| Sony IMX342 CMOS |
| Разрешение |
|---|
| 31.4 MP 6464 x 4852 px |
| Частота кадров |
|---|
| 17.9 FPS |
Модель SKUs
| Model SKUs | Chroma | Lens Mount | 5GBASE-T GigE Vision Connector |
|---|---|---|---|
| ATL314S-CT | Color | TFL-mount | M12 |
| ATL314S-MT | Mono | TFL-mount | M12 |
| ATL314S-CNL | Color | No lens mount | M12 |
| ATL314S-MNL | Mono | No lens mount | M12 |
Технические характеристики
| Sensor Properties | |
|---|---|
| Sensor Model | Sony IMX342 CMOS |
| Shutter Type | Global |
| Sensor Size | 27.9mm (Type APS-C) |
| Resolution | 6464 x 4852 px, 31.4 MP |
| Pixel Size | 3.45 µm (H) x 3.45 µm (V) |
| Framerate | 17.9 FPS @ 31.4 MP (8 Bit ADC mode) 14.4 FPS @ 31.4 MP (10 Bit ADC mode) 12.1 FPS @ 31.4 MP (12 Bit ADC mode) |
Физические характеристики
| Physical Properties | |
|---|---|
| Dimensions | TFL-Mount: 55 x 55 x 70 mm No Lens Mount: 55 x 55 x 65 mm |
| Lens Mount | TFL-Mount / No Lens Mount |
| Weight | 240 g |
Интерфейсы и требования к питанию
| Interface and Power Information | |
|---|---|
| Digital Interface | 5GBASE-T, 2.5GBASE-T, 1000BASE-T, 100BASE-TX M12, PoE |
| GPIO Interface | 8 pin M8 connector |
| Opto-Isolated I/O Ports | 1 input, 1 output |
| Non-Isolated I/O Ports | 2 bi-directional |
| Power Requirement | PoE (IEEE 802.3af), or 12-24 VDC external |
| Power Consumption | 8.5W via PoE, 8W when powered externally |
Свойства изображения
| Imaging Properties | |
|---|---|
| Image Buffer | 380 MB |
| Image Processing | Gain, gamma, black level, white balance, LUT, CCM, pixel correction, hue, saturation, color space conversion |
| Pixel Formats | Mono8/10/12/16, Bayer8/10/12/16, RGB8, BGR8, YCbCr8, YCbCr411, YUV422, YUV411 |
| Image Modes | Horizontal and vertical binning, decimation, ROI, horizontal and vertical flip |
| ADC | 8, 10, 12 bit |
| Gain Range | 0 dB to 48 dB analog and digital |
| Exposure Time | 47 μs to 10 s (Normal) / 2 μs to 32 μs (Short Mode) |
Особенности камеры
| Camera Features | |
|---|---|
| User Sets | 1 default and 2 custom user set |
| File System Size | 16 MB |
| Chunk Data | Frame counter, offset X/Y, width/height, exposure time, gain, black level, line status, sequencer set |
| Event Data | Exposure start/end |
| Counter Timer | 2 counters and 2 timers |
| Sequencer | Exposure time, gain |
| Synchronization | Software trigger, hardware trigger, PTP (IEEE 1588) |
Стандарты и сертификаты
| Standards and Certifications | |
|---|---|
| Standard | GigE Vision v2.0 |
| Compliance | CE, FCC, RoHS, REACH, WEEE |
| Storage Temperature | -30 to 60°C |
| Operating Temperature | -20 to 55°C ambient |
| Humidity | Operating: 20% ~ 80%, relative, non-condensing |
| Shock and Vibration | DIN EN 60068-2-27, DIN EN 60068-2-64 |
| Warranty | 3 year |
Результаты EMVA 1288
Моно
| Mono EMVA 1288 Results | |
|---|---|
| Dynamic Range | 70.8 dB |
| SNR (Max) | 40.11 dB |
| Saturation Capacity | 10274 e- |
| Absolute Sensitivity Threshold (Measured at 527.5nm) | 4.18 γ |
| Temporal Dark Noise | 2.35 e- |
| Gain | 0.38 DN / e- |
| Dark Current | 4.81 e- / s |
| Dark Signal Non-Uniformity | 0.92 e- |
| Photo Response Non-Uniformity | 1.08 % |
| Linearity Error Max/Min | 0.34/-0.36 % |
Цвет
| Color EMVA 1288 Results | |
|---|---|
| Dynamic Range | 70.7 dB |
| SNR (Max) | 40.05 dB |
| Saturation Capacity | 10112 e- |
| Absolute Sensitivity Threshold (Measured at 527.5nm) | 4.8 γ |
| Temporal Dark Noise | 2.32 e- |
| Gain | 0.38 DN / e- |
| Dark Current | 5.5 e- / s |
| Dark Signal Non-Uniformity | 1.31 e- |
| Photo Response Non-Uniformity | 1.18 % |
| Linearity Error Max/Min | 0.49/-0.32 % |
Оптические элементы
| Lens Manufacturer Part # | Lens Description | 2.8MP ATL028S | 5.0MP ATL050S | 7.1MP ATL071S | 8.9MP ATL089S | 12.3MP ATL120S | 16.8MP ATL168S | 19.6MP ATL196S | 31.4MP ATL314S |
|---|---|---|---|---|---|---|---|---|---|
| Edmund Optics UC #33-300 | C-Mount 1/2″ 4mm f/1.8 | ||||||||
| Edmund Optics UC #33-301 | C-Mount 1/2″ 6mm f/1.85 | ||||||||
| Edmund Optics UC #33-307 | C-Mount 1/2″ 8mm f/1.8 | ||||||||
| Edmund Optics UC #33-303 | C-Mount 1/1.8″ 12mm f/1.8 | ||||||||
| Edmund Optics UC #33-304 | C-Mount 1/1.8″ 16mm f/1.8 |
Адаптеры и кабели
| Lens Adapter | ||
| TFL-Mount to F-Mount Lens (w/ Adjustable BFD) Adapter | ADA-TFL-F-ADJ | ADA-TFL-F-ADJ |
| TFL-Mount Lens to F-Mount Adapter | ADA-TFL-F | ADA-TFL-F |
| TFL-Mount Lens to C-Mount Adapter | ADA-TFL-C | ADA-TFL-C |
| TFL-Mount to Canon EF-Mount (w/ GPIO and Power) Birger Adapter | ADA-TFL-EF(US/EU) | ADA-TFL-EF(US/EU) |
| Cables for Atlas Models | ||
| M12 to RJ45 IP67 Cat6a Cable (Amphenol) – 2.0m, Dark Green | LUCID CAB-MR-2M-A | CAB-MR-2M-A |
| M12 to RJ45 IP67 Cat6a Cable – 2.0m, Dark Green | LUCID CAB-MR-2M | CAB-MR-2M |




