Технические характеристики камеры
Общие характеристики
| Sensor |
|---|
| Sony IMX540 CMOS |
| Resolution |
|---|
| 24.5 MP 5320 x 4600 px |
| Frame Rate |
|---|
| 22.7 FPS |
Технические характеристики
| Sensor Properties | |
|---|---|
| Sensor Model | Sony IMX540 CMOS (Pregius-S, BSI) |
| Shutter Type | Global |
| Sensor Size | 19.3mm (Type 4/3) |
| Resolution | 5320 x 4600 px, 24.5 MP |
| Pixel Size | 2.74 µm (H) x 2.74 µm (V) |
| Framerate* | 22.7 FPS (24.6 FPS) @ 24.5 MP (8 Bit ADC mode) 22.7 FPS (24.2 FPS) @ 24.5 MP (10 Bit ADC mode) 21.8 FPS (21.8 FPS) @ 24.5 MP (12 Bit ADC mode) |
| Physical Properties | |
|---|---|
| Dimensions | 60 x 60 x 65 mm |
| Lens Mount | C-Mount |
| Weight | 340 g |
| Ingress Protection | IP67 (For IP67 protection Atlas must be used with IP67 lens tube and cables) |
| Interface and Power Information | |
|---|---|
| Digital Interface | 5GBASE-T, 2.5GBASE-T, 1000BASE-T, 100BASE-TX M12, PoE |
| GPIO Interface | 8 pin M8 connector |
| Opto-Isolated I/O Ports | 1 input, 1 output |
| Non-Isolated I/O Ports | 2 bi-directional |
| Power Requirement | PoE (IEEE 802.3af), or 12-24 VDC external |
| Power Consumption | 8W via PoE, 7W when powered externally |
| Imaging Properties | |
|---|---|
| Image Buffer | 380 MB |
| Image Processing | Gain, gamma, black level, white balance, LUT, CCM, pixel correction, hue, saturation, color space conversion |
| Pixel Formats | Mono8/10/12/16, Bayer8/10/12/16, RGB8, BGR8, YCbCr8, YCbCr411, YUV422, YUV411 |
| Image Modes | Horizontal and vertical binning, decimation, ROI, horizontal and vertical flip |
| ADC | 8, 10, 12 bit |
| Gain Range | 0 dB to 48 dB analog and digital |
| Exposure Time | 12.12 μs to 10 s (Normal) / 2.296 μs to 2.464 μs (Short Mode) |
| Camera Features | |
|---|---|
| User Sets | 1 default and 2 custom user set |
| File System Size | 16 MB |
| Chunk Data | Frame counter, offset X/Y, width/height, exposure time, gain, black level, line status, sequencer set |
| Event Data | Exposure start/end |
| Counter Timer | 2 counters and 2 timers |
| Sequencer | Exposure time, gain |
| Synchronization | Software trigger, hardware trigger, PTP (IEEE 1588) |
| Standards and Certifications | |
|---|---|
| Standard | GigE Vision v2.0 |
| Compliance | CE, FCC, RoHS, REACH, WEEE |
| Storage Temperature | -30 to 60°C |
| Operating Temperature | -20 to 55°C ambient |
| Humidity | Operating: 20% ~ 80%, relative, non-condensing |
| Shock and Vibration | DIN EN 60068-2-27, DIN EN 60068-2-64* |
| Warranty | 3 year |
| Mono EMVA 1288 Results | |
|---|---|
| Dynamic Range | 70.57 dB |
| SNR (Max) | 39.66 dB |
| Saturation Capacity | 9253 e- |
| Absolute Sensitivity Threshold (Measured at 527.5nm) | 3.73 γ |
| Temporal Dark Noise | 2.13 e- |
| Gain | 0.42 DN / e- |
| Dark Current | 0.85 e- / s |
| Dark Signal Non-Uniformity | 0.37 e- |
| Photo Response Non-Uniformity | 0.61 % |
| Linearity Error Max/Min | 0.16/-0.31 % |
| Color EMVA 1288 Results | |
|---|---|
| Dynamic Range | 70.63 dB |
| SNR (Max) | 39.73 dB |
| Saturation Capacity | 9406 e- |
| Absolute Sensitivity Threshold (Measured at 527.5nm) | 4.79 γ |
| Temporal Dark Noise | 2.16 e- |
| Gain | 0.417 DN / e- |
| Dark Current | 0.98 e- / s |
| Dark Signal Non-Uniformity | 0.40 e- |
| Photo Response Non-Uniformity | 0.77 % |
| Linearity Error Max/Min | 0.13/-0.22 % |
| Lens Manufacturer Part # | Lens Description | 2.8MP ATP028S | 5.0MP ATP050S | 7.1MP ATP071S | 8.9MP ATP089S | 12.3MP ATP120S | 20.0MP ATP200S |
|---|---|---|---|---|---|---|---|
| Edmund Optics UC Series #33-300 | C-Mount 1/2″ 4mm f/1.8 | ||||||
| Edmund Optics UC Series #33-301 | C-Mount 1/2″ 6mm f/1.85 | ||||||
| Edmund Optics UC Series #33-307 | C-Mount 1/2″ 8mm f/1.8 | ||||||
| Edmund Optics UC Series #33-303 | C-Mount 1/1.8″ 12mm f/1.8 | ||||||
| Edmund Optics UC Series #33-304 | C-Mount 1/1.8″ 16mm f/1.8 | ||||||
| Edmund Optics UC Series #33-305 | C-Mount 1/1.8″ 25mm f/1.85 | ||||||
| Edmund Optics C Series #67-709 | C-Mount 1/1.8″ 6mm, f1.4 | ||||||
| Edmund Optics C Series #58-000 | C-Mount 2/3″ 8.5mm, f/1.3 | Good | Good | ||||
| Edmund Optics C Series #58-001 | C-Mount 2/3″ 12mm, f/1.8 | Good | Good | ||||
| Edmund Optics C Series #59-870 | C-Mount 2/3″ 16mm, f/1.6 | Good | Good | ||||
| Edmund Optics C Series #59-871 | C-Mount 2/3″ 25mm, f/1.4 | Good | Good | ||||
| Edmund Optics C Series #59-872 | C-Mount 2/3″ 35mm, f/1.65 | Good | Good | ||||
| Edmund Optics C Series #59-873 | C-Mount 2/3″ 50mm, f/2 | Good | Good | ||||
| Universe Compact C #BL060C | C-Mount 5MP 2/3″ 6mm f/2.0 | Good | Good | ||||
| Universe Compact C #BL080C | C-Mount 5MP 2/3″ 8mm f/2.0 | Good | Good | ||||
| Universe Compact C #NF120-5M-C | C-Mount 5MP 2/3″ 12mm f/2.0 | Good | Good | ||||
| Universe Compact C #BL160C | C-Mount 5MP 2/3″ 16mm f/2.0 | Good | Good | ||||
| Universe Compact C #BL250C | C-Mount 5MP 2/3″ 25mm f/1.8 | Good | Good | ||||
| Fujinon HF-XA-5M series #HF6XA-5M | C-Mount 5MP 2/3″ 6mm f/1.9 | Good | Good | ||||
| Fujinon HF-XA-5M series #HF8XA-5M | C-Mount 5MP 2/3″ 8mm f/1.6 | Good | Good | ||||
| Fujinon HF-XA-5M series #HF12XA-5M | C-Mount 5MP 2/3″ 12mm f/1.6 | Good | Good | ||||
| Fujinon HF-XA-5M series #HF16XA-5M | C-Mount 5MP 2/3″ 16mm f/1.6 | Good | Good | ||||
| Fujinon HF-XA-5M series #HF25XA-5M | C-Mount 5MP 2/3″ 25mm f/1.6 | Good | Good | ||||
| Fujinon CF-ZA-1S series #CF8ZA-1S | C-Mount 23MP 1.2″ 8mm f/1.8 | Good | Good | Good | Good | Good | Good |
| Fujinon CF-ZA-1S series #CF12ZA-1S | C-Mount 23MP 1.2″ 12mm f/1.8 | Good | Good | Good | Good | Good | Good |
| Fujinon CF-ZA-1S series #CF162ZA-1S | C-Mount 23MP 1.2″ 16mm f/1.8 | Good | Good | Good | Good | Good | Good |
| Fujinon CF-ZA-1S series #CF252ZA-1S | C-Mount 23MP 4/3″ 25mm f/1.8 | Good | Good | Good | Good | Good | Good |
| Fujinon CF-ZA-1S series #CF352ZA-1S | C-Mount 23MP 4/3″ 35mm f/1.8 | Good | Good | Good | Good | Good | Good |
| Fujinon CF-ZA-1S series #CF502ZA-1S | C-Mount 23MP 4/3″ 50mm f/2.4 | Good | Good | Good | Good | Good | Good |
| Computar MPY Series #V0828-MPY | C-Mount 12MP 1.1″ 8mm f/2.8 | Good | Good | Good | Good | Good | Good |
| Computar MPY Series #V1228-MPY | C-Mount 12MP 1.1″ 12mm f/2.8 | Good | Good | Good | Good | Good | Good |
| Computar MPY Series #V1628-MPY | C-Mount 12MP 1.1″ 16mm f/2.8 | Good | Good | Good | Good | Good | Good |
| Computar MPY Series #V2528-MPY | C-Mount 12MP 1.1″ 25mm f/2.8 | Good | Good | Good | Good | Good | Good |
| Computar MPY Series #V3528-MPY | C-Mount 12MP 1.1″ 35mm f/2.8 | Good | Good | Good | Good | Good | Good |
| Computar MPT Series #F1228-MPT | C-Mount 45MP 4/3″ 12mm f/2.8 | Good | Good | Good | Good | Good | Good |
| Computar MPT Series #F2524-MPT | C-Mount 45MP 4/3″ 25mm f/2.4 | Good | Good | Good | Good | Good | Good |
| Edmund Optics CA Series #11-320 | TFL-Mount APS-C 50mm f/1.8 | ||||||
| Edmund Optics CA Series #11-321 | TFL-Mount APS-C 75mm f/2.8 | ||||||
| Edmund Optics CA Series #11-322 | TFL-Mount APS-C 100mm f/2.8 |
Дополнительные аксессуары
| IP67 Lens Tubes for Atlas IP67 Models | ||
| IP67 C-Mount Lens Tube, Inner ⌀: 27mm, Inner Length: 34.6mm | LUCID IPTC-D270L346 | IPTC-D270L346 |
| IP67 C-Mount Lens Tube, Inner ⌀: 35.5mm, Inner Length: 29.9mm | LUCID IPTC-D355L299 | IPTC-D355L299 |
| IP67 C-Mount Lens Tube, Inner ⌀: 44mm, Inner Length: 38.5mm | LUCID IPTC-D440L385 | IPTC-D440L385 |
| IP67 C-Mount Lens Tube Inner ⌀: 35.5mm, Inner Length: 39.9mm | LUCID IPTC-D355L399 | IPTC-D355L399 |
| IP67 C-Mount Lens Tube, Inner ⌀: 35.5mm, Inner Length: 59.9mm | LUCID IPTC-D355L599 | IPTC-D355L599 |
| IP67 C-Mount Lens Tube, Inner ⌀: 44mm, Inner Length: 68.5mm | LUCID IPTC-D440L685 | IPTC-D440L685 |
| IP67 C-Mount Lens Tube, Inner ⌀: 59mm, Inner Length: 55.5mm | LUCID IPTC-D590L555 | IPTC-D590L555 |
| IP67 C-Mount Lens Tube, Inner ⌀: 59mm, Inner Length: 71.5mm | LUCID IPTC-D590L715 | IPTC-D590L715 |
| Cables for Atlas IP67 Models | ||
| M12 to RJ45 IP67 Cat6a Cable (Amphenol) – 2.0m, Dark Green | LUCID CAB-MR-2M-A | CAB-MR-2M-A |
| M12 to RJ45 IP67 Cat6a Cable – 2.0m, Dark Green | LUCID CAB-MR-2M | CAB-MR-2M |
| M12 to RJ45 IP67 Cat6a Cable (Amphenol) – 5.0m, Dark Green | LUCID CAB-MR-5M-A | CAB-MR-5M-A |
| M12 to RJ45 IP67 Cat6a Cable – 5.0m, Dark Green | LUCID CAB-MR-5M | CAB-MR-5M |
| M12 to RJ45 IP67 Cat6a Cable (Amphenol) – 15.0m, Dark Green | LUCID CAB-MR-15M-A | CAB-MR-15M-A |
| M12 to RJ45 IP67 Cat6a Cable – 15.0m, Dark Green | LUCID CAB-MR-15M | CAB-MR-15M |
| M12 to RJ45 IP67 Cat6a Cable with Right Angle, Down – 5m, Dark Green | LUCID CAB-MR-5M-RA1 | CAB-MR-5M-RA1 |
| M12 to RJ45 IP67 Cat6a Cable with Right Angle, Down – 15m, Dark Green | LUCID CAB-MR-15M-RA1 | CAB-MR-15M-RA1 |
| M12 to RJ45 IP67 Cat6a Cable with Right Angle, Up – 5m, Dark Green | LUCID CAB-MR-5M-RA2 | CAB-MR-5M-RA2 |
| M12 to RJ45 IP67 Cat6a Cable with Right Angle, Up – 15m, Dark Green | LUCID CAB-MR-15M-RA2 | CAB-MR-15M-RA2 |
| M8 GPIO 8-pin (Amphenol) 1.0m Cable | LUCID GPIO-M8-1M-A | GPIO-M8-1M-A |
| M8 GPIO 8-pin 1.0m Cable | LUCID GPIO-M8 | GPIO-M8 |
| M8 GPIO 8-pin (Amphenol) 5.0m Cable | LUCID GPIO-M8-5M-A | GPIO-M8-5M-A |
| M8 GPIO 8-pin 5.0m Cable | LUCID GPIO-M8-5M | GPIO-M8-5M |
| M8 GPIO 8-pin (Amphenol) 15.0m Cable | LUCID GPIO-M8-15M-A | GPIO-M8-15M-A |
| M8 GPIO 8-pin 15.0m Cable | LUCID GPIO-M8-15M | GPIO-M8-15M |
| M8 GPIO 8-pin Cable with Right Angle, Down – 5.0m | LUCID GPIO-M8-5M-RA1 | GPIO-M8-5M-RA1 |
| M8 GPIO 8-pin Cable with Right Angle, Down – 15.0m | LUCID GPIO-M8-15M-RA1 | GPIO-M8-15M-RA1 |
| M8 GPIO 8-pin Cable with Right Angle, Up – 5.0m | LUCID GPIO-M8-5M-RA2 | GPIO-M8-5M-RA2 |
| M8 GPIO 8-pin Cable with Right Angle, Up – 15m | LUCID GPIO-M8-15M-RA2 | GPIO-M8-15M-RA2 |
| Tripod Mount Adapter & Misc | ||
| Atlas Tripod Adapter | ATL-TR | ATL-TR |
| M8 GPIO IP67 Cap *(1 cap included with each Triton unit) | CAP-M8 | CAP-M8 |
| Interface Cards, PoE Injectors, Power Supply | ||
| 2-CH 10G/5G/2.5G/1G PoE+ NBASE-T Ethernet Card | ioi DGEAP2X-PCIE8XG302 | PCIE-POE2-MG |
| 10G/5G/2.5G/1G PoE+ NBASE-T Ethernet Card | IOI GE10-PCIE4XG202P | PCIE-POE1-MG2 |
| Procet 2.5/5.0/10GbE 60W PoE++ Injector | Procet PT-PSE104GB-60-10 | POEP-PT(EU) |
| Procet 2.5/5.0GbE 30W PoE+ Injector | Procet PT-PSE104G-30-5 | POEP-PT(PTEU)-5G |
| M8 GPIO AC Adapter Power Supply (NA/EU/AU Versions) | MEAN WELL GST60A18-P1J | M8P-US1, M8P-EU1, M8P-AU1 |



