Технические характеристики
Ниже представлены основные характеристики устройства:
| EU RoHS | Compliant |
| ECCN (US) | EAR99 |
| Part Status | Active |
| HTS | 8542.39.00.01 |
| Module/IC Classification | IC |
| Accuracy | ±2°C |
| Output Type | Analog |
| Minimum Operating Supply Voltage (V) | 2.7 |
| Typical Operating Supply Voltage (V) | 5 | 3.3 |
| Maximum Operating Supply Voltage (V) | 5.5 |
| Maximum Supply Current (uA) | 40 |
| Minimum Operating Temperature (°C) | -40 |
| Maximum Operating Temperature (°C) | 125 |
| Supplier Temperature Grade | Extended |
| Packaging | Tape and Reel |
| Standard Package Name | SOT-23 |
| Pin Count | 5 |
| Supplier Package | SOT-23 |
| Mounting | Surface Mount |
| Package Height | 1.3 (Max) |
| Package Length | 2.9 |
| Package Width | 1.6 |
| PCB changed | 5 |
| Lead Shape | Gull-wing |





