Техническая информация
Датчик
Sony IMX267 CMOS Sensor
Разрешение
8.9 MP, 4096 x 2160 px
Частота кадров
12.5 FPS
Модель SKUs
| Model SKUs | Chroma | Lens Mount | GigE Vision Connector |
|---|---|---|---|
| PHX089S-CC | Color | C-mount | RJ45 |
| PHX089S-MC | Mono | C-mount | RJ45 |
Технические характеристики
| Sensor Properties | |
|---|---|
| Sensor Model | Sony IMX267 CMOS |
| Shutter Type | Global |
| Sensor Size | 16.1 mm (Type 1) |
| Resolution | 4096 x 2160 px, 8.9 MP |
| Pixel Size | 3.45 µm (H) x 3.45 µm (V) |
| Framerate* | 12.5 FPS (13.7 FPS) @ 8.9 MP |
Физические характеристики
| Physical Properties | |
|---|---|
| Dimensions | 28 x 28 x 28.4 mm |
| Lens Mount | C-Mount / No Lens Mount |
| Weight | 39 g |
Информация об интерфейсе и питании
| Interface and Power Information | |
|---|---|
| Digital Interface | 1000BASE-T RJ45, PoE ix Industrial, PoE FFC, PoE |
| GPIO Interface | 8 pin JST connector |
| Opto-Isolated I/O Ports | 1 input, 1 output |
| Non-Isolated I/O Ports | 2 bi-directional |
| Power Requirement | PoE (IEEE 802.3af), or 12-24 VDC external |
| Power Consumption | 3.5W via PoE, 3W when powered externally |
Свойства изображения
| Imaging Properties | |
|---|---|
| Image Buffer | 128 MB |
| Image Processing | Gain, gamma, black level, white balance, LUT, CCM, pixel correction, hue, saturation, color space conversion |
| Pixel Formats | Mono8/10/12/16, Bayer8/10/12/16, RGB8, BGR8, YCbCr8, YCbCr411, YUV422, YUV411 |
| Image Modes | Horizontal and vertical binning, decimation, ROI, horizontal and vertical flip |
| ADC | 12 bit |
| Gain Range | 0 dB to 48 dB analog and digital |
| Exposure Time | 30 μs to 10 s |
Особенности камеры
| Camera Features | |
|---|---|
| User Sets | 1 default and 2 custom user set |
| File System Size | 16 MB |
| Chunk Data | Frame counter, offset X/Y, width/height, exposure time, gain, black level, line status, sequencer set |
| Event Data | Acquisition start/end, exposure start/end, line rise/fall, error |
| Counter Timer | 2 counters and 2 timers |
| Sequencer | Exposure time, gain |
| Synchronization | Software trigger, hardware trigger, PTP (IEEE 1588) |
Стандарты и сертификации
| Standards and Certifications | |
|---|---|
| Standard | GigE Vision v2.0 |
| Compliance | CE, FCC, RoHS, REACH, WEEE |
| Storage Temperature | -30 to 60°C |
| Operating Temperature | -10 to 55°C ambient |
| Humidity | Operating: 20% ~ 80%, relative, non-condensing |
| Shock and Vibration | DIN EN 60068-2-27, DIN EN 60068-2-64 |
| Warranty | 3 year |
Результаты Mono EMVA 1288
| Mono EMVA 1288 Results | |
|---|---|
| Dynamic Range | 71.29 dB |
| SNR (Max) | 40.13 dB |
| Saturation Capacity | 10310 e- |
| Absolute Sensitivity Threshold (Measured at 527.5nm) | 4.06 γ |
| Temporal Dark Noise | 2.18 e- |
| Gain | 0.378 DN / e- |
| Dark Current | 2.54 e- / s |
| Dark Signal Non-Uniformity | 0.72 e- |
| Photo Response Non-Uniformity | 0.77 % |
| Linearity Error Max/Min | 0.23/-0.49 % |
Результаты Color EMVA 1288
| Color EMVA 1288 Results | |
|---|---|
| Dynamic Range | 71.36 dB |
| SNR (Max) | 40.17 dB |
| Saturation Capacity | 10402 e- |
| Absolute Sensitivity Threshold (Measured at 527.5nm) | 4.05 γ |
| Temporal Dark Noise | 2.17 e- |
| Gain | 0.374 DN / e- |
| Dark Current | 2.58 e- / s |
| Dark Signal Non-Uniformity | 0.74 e- |
| Photo Response Non-Uniformity | 1.05 % |
| Linearity Error Max/Min | 0.27/-0.60 % |
Части объектива
| Lens Manufacturer Part # | Lens Description | 0.4MP PHX004S | 1.6MP PHX016S | 2.3MP PHX023S | 3.2MP PHX032S | 5.0MP PHX050S | 6.3MP PHX064S | 8.9MP PHX089S | 12.2MP PHX122S | 20.0MP PHX200S | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edmund Optics UC Series #33-300 | C-Mount 1/2″ 4mm f/1.8 | Good | Good | Good | |||||||
| Edmund Optics UC Series #33-301 | C-Mount 1/2″ 6mm f/1.85 | Good | Good | Good | |||||||
| Edmund Optics UC Series #33-307 | C-Mount 1/2″ 8mm f/1.8 | Good | Good | Good | |||||||
| Edmund Optics UC Series #33-303 | C-Mount 1/1.8″ 12mm f/1.8 | Good | Good | Good | Slight vignette | Slight vignette | Slight vignette | ||||
| Edmund Optics UC Series #33-304 | C-Mount 1/1.8″ 16mm f/1.8 | Good | Good | Good | Slight vignette | Slight vignette | Slight vignette | ||||
| Edmund Optics UC Series #33-305 | C-Mount 1/1.8″ 25mm f/1.85 | Good | Good | Good | Slight vignette | Slight vignette | Slight vignette | ||||
| Edmund Optics C Series #67-709 | C-Mount 1/1.8″ 6mm, f1.4 | Good | Good | Good | Slight vignette | Slight vignette | Slight vignette | ||||
| Edmund Optics C Series #58-000 | C-Mount 2/3″ 8.5mm, f/1.3 | Good | Good | Good | Good | Good | Good | Good | Good | ||
| Edmund Optics C Series #58-001 | C-Mount 2/3″ 12mm, f/1.8 | Good | Good | Good | Good | Good | Good | Good | Good | ||
| Edmund Optics C Series #59-870 | C-Mount 2/3″ 16mm, f/1.6 | Good | Good | Good | Good | Good | Good | Good | Good | ||
| Edmund Optics C Series #59-871 | C-Mount 2/3″ 25mm, f/1.4 | Good | Good | Good | Good | Good | Good | Good | Good | ||
| Edmund Optics C Series #59-872 | C-Mount 2/3″ 35mm, f/1.65 | Good | Good | Good | Good | Good | Good | Good | Good | ||
| Edmund Optics C Series #59-873 | C-Mount 2/3″ 50mm, f/2 | Good | Good | Good | Good | Good | Good | Good | Good |
Адаптеры и Кабели
| Lens Adapter | Manufacturer Part # | SKU |
| C-Mount to S-Mount (M12) Adapter | LUCID ADA-S-C | ADA-S-C |
Кабели для моделей 28 x 28
| Ethernet Cat6a STP Patch Cable – 2.1m, Black, Snagless | StarTech C6ASPAT7BK | CAB-RR-2M |
| Ethernet Cat6a STP Patch Cable – 4.6m, Black, Snagless | StarTech C6ASPAT15BK | CAB-RR-5M |
| ix Industrial Ethernet Cat6a Cable – 2.0m, Black | LUCID CAB-IR-2M | CAB-IR-2M |
| ix Industrial Ethernet Cat6a Cable – 5.0m, Black | LUCID CAB-IR-5M | CAB-IR-5M |
| GPIO 8-pin 20cm JST Cable | GPIO-8P20 | GPIO-8P20 |
Прочая информация
| Tripod Mount Adapter | ||
| Tripod Adapter | PHX-TR | PHX-TR |
| Interface Cards, PoE Injectors | ||
| 2-CH PCIe GigE Vision PoE+ Card | LR-LINK LRES2002PT | PCIE-POE2-LR |
| 4-CH PCIe 2.5G/1G, GigE Vision PoE+ Card | ioi GE2PX4-PCIE4XE301 | PCIE-POE4-2G |
| Intel Gigabit CT Desktop Adapter | Intel EXPI9301CTBLK | PCIE-ETH1 |
| TP-Link PoE Injector | TP-Link TL-POE150S | POEP |
| Phihong PoE Injector (EU/UK Versions) | Phihong POE21U-1AF | POEP-PHEU or POEP-PHUK |





