Характеристики устройства
| Connectivity | USB |
| Core Processor | P2 |
| Core Size | 32-Bit 8-Core |
| ECCN | 3A991A2 |
| HTSUS | 8542.31.0001 |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Mounting Type | Surface Mount |
| Number of I/O | 64 |
| Operating Temperature | -40°C ~ 85°C |
| Oscillator Type | Internal |
| Package | Tray |
| Package / Case | 100-TQFP Exposed Pad |
| Program Memory Size | 16KB (16K x 8) |
| Program Memory Type | ROM |
| RAM Size | 512K x 8 |
| Series | Propeller™ |
| Supplier Device Package | 100-TQFP (14×14) |
| Voltage – Supply (Vcc/Vdd) | 1.8V |






