[doptext]
| Automotive | No |
| Chip Density (bit) | 2G |
| DRAM Type | DDR3L SDRAM |
| ECCN (US) | EAR99 |
| EU RoHS | Compliant |
| Interface Type | SSTL_1.5 |
| Maximum Access Time (ns) | 0.225 |
| Maximum Clock Rate (MHz) | 1600 |
| Maximum Operating Supply Voltage (V) | 1.45 |
| Maximum Operating Temperature (°C) | 95 |
| Minimum Operating Supply Voltage (V) | 1.283 |
| Minimum Operating Temperature (°C) | -40 |
| Mounting | Surface Mount |
| Number of Bits/Word (bit) | 16 |
| Number of I/O Lines (bit) | 16 |
| Number of Internal Banks | 8 |
| Number of Words per Bank | 16M |
| Operating Current (mA) | 180 |
| Organization | 128Mx16 |
| Packaging | Tape and Reel |
| Part Status | NRND |
| PCB changed | 96 |
| Pin Count | 96 |
| PPAP | No |
| Supplier Package | TW-BGA |
| Supplier Temperature Grade | Industrial |
| Typical Operating Supply Voltage (V) | 1.35 |






