Технические характеристики
| Type | Head-on type |
|---|---|
| Tube Size | Dia.254 mm |
| Photocathode Area Shape | Round |
| Photocathode Area Size | Dia.220 mm |
| Wavelength (Short) | 300 nm |
| Wavelength (Long) | 650 nm |
| Wavelength (Peak) | 420 nm |
| Spectral Response Curve Code | 400K |
| Photocathode Material | Bialkali |
| Window Material | Borosilicate glass |
| Dynode Structure | Box and linear-focused |
| Dynode Stages | 10 |
| Max. Rating Anode to Cathode Voltage | 2000 V |
| Max. Rating Average Anode Current | 0.1 mA |
| Anode to Cathode Supply Voltage | 1500 V |
| Cathode Luminous Sensitivity Min. | 40 μA/lm |
| Cathode Luminous Sensitivity Typ. | 80 μA/lm |
| Cathode Blue Sensitivity Index (CS 5-58) Typ. | 10 |
| Cathode Radiant Sensitivity Typ. | 80 mA/W |
| Anode Luminous Sensitivity Typ. | 800 A/lm |
| Anode Radiant Sensitivity Typ. | 8.0 x 105 A/W |
| Anode Gain Typ. | 1.0 x 107 |
| Anode Dark Current (after 30min.) Typ. | 100 nA |
| Anode Dark Current (after 30min.) Max. | 1000 nA |
| Time Response Rise Time Typ. | 3.8 ns |
| Time Response Transit Time Typ. | 62 ns |
| Time Response Transit Time Spread Typ. | 3.4 ns |
| Anode Pulse Linearity (2% deviation) | 40 mA |
| Anode Pulse Linearity (5% deviation) | 60 mA |




