Технические характеристики
| Type | Head-on type |
|---|---|
| Tube Size | Dia.19 mm |
| Photocathode Area Shape | Round |
| Photocathode Area Size | Dia.15 mm |
| Wavelength (Short) | 300 nm |
| Wavelength (Long) | 650 nm |
| Wavelength (Peak) | 375 nm |
| Spectral Response Curve Code | 402K |
| Photocathode Material | Low noise bialkali |
| Window Material | Borosilicate glass |
| Dynode Structure | Circular and linear-focused |
| Dynode Stages | 10 |
| Max. Rating Anode to Cathode Voltage | 1250 V |
| Max. Rating Average Anode Current | 0.1 mA |
| Anode to Cathode Supply Voltage | 1000 V |
| Cathode Luminous Sensitivity Min. | 30 μA/lm |
| Cathode Luminous Sensitivity Typ. | 50 μA/lm |
| Cathode Blue Sensitivity Index (CS 5-58) Typ. | 6.5 |
| Cathode Radiant Sensitivity Typ. | 50 mA/W |
| Anode Luminous Sensitivity Min. | 20 A/lm |
| Anode Luminous Sensitivity Typ. | 100 A/lm |
| Anode Radiant Sensitivity Typ. | 1.0 x 105 A/W |
| Anode Gain Typ. | 2.0 x 106 |
| Anode Dark Current (after 30min.) Typ. | 0.5 nA |
| Anode Dark Current (after 30min.) Max. | 4 nA |
| Time Response Rise Time Typ. | 1.3 ns |
| Time Response Transit Time Typ. | 12 ns |




