Технические характеристики
| Type | Side-on type |
|---|---|
| Features | High quantum efficiency |
| Tube Size | Dia.13 mm |
| Photocathode Area Shape | Square |
| Photocathode Area Size | 4 x 13 mm |
| Wavelength (Short) | 185 nm |
| Wavelength (Long) | 900 nm |
| Wavelength (Peak) | 450 nm |
| Spectral Response Curve Code | – |
| Photocathode Material | Multialkali |
| Window Material | UV glass |
| Dynode Structure | Circular-cage |
| Dynode Stages | 9 |
| Max. Rating Anode to Cathode Voltage | 1250 V |
| Max. Rating Average Anode Current | 0.01 mA |
| Anode to Cathode Supply Voltage | 1000 V |
| Cathode Luminous Sensitivity Min. | 620 μA/lm |
| Cathode Luminous Sensitivity Typ. | 650 μA/lm |
| Cathode Blue Sensitivity Index (CS 5-58) Typ. | 15 |
| Cathode Red/White Ratio (R-68) Typ. | 0.43 |
| Cathode Radiant Sensitivity Typ. | 109 mA/W |
| Anode Luminous Sensitivity Min. | 400 A/lm |
| Anode Luminous Sensitivity Typ. | 1500 A/lm |
| Anode Radiant Sensitivity Typ. | 2.5 x 105 A/W |
| Anode Gain Typ. | 2.3 x 106 |
| Anode Dark Current (after 30min.) Typ. | 3 nA |
| Anode Dark Current (after 30min.) Max. | 10 nA |
| Time Response Rise Time Typ. | 1.4 ns |
| Time Response Transit Time Typ. | 15 ns |




